管易云·奇门历史发货单明细逐单查询_v1API接口文档

所属平台: 管易云·奇门
类型: WebAPI
作用: QUERY
接口版本: 0.1
适配器: \\Adapter\\GuanYiERP\\GuanYiERPDetailQueryAdapter
帮助链接:
描述:
更新日期: 2022-05-26 19:39:03
历史发货单明细逐单查询_v1

接口地址:gy.erp.trade.deliverys.history.get

请求方法: POST

加工厂: {"operation":{"method":"none"}}

接口请求参数
序号 字段 名称 类型 默认值 描述 是否必要
1 page_no page_no int 1 默认为1
2 page_size page_size int 1 默认为10
3 start_delivery_date start_delivery_date datetime 1 与end_delivery_date搭配使用,时间跨度不能超过24小时
4 end_delivery_date end_delivery_date datetime 1 与start_delivery_date搭配使用,时间跨度不能超过24小时
5 shop_code shop_code string 1 111
6 drp_tenant_name drp_tenant_name string 1 111
7 code code string 1 提供此参数则发货时间参数可不填
8 sync_status sync_status int 1 111
9 detail_flag detail_flag boolean false 默认为:true true:返回所有明细 false:则只返回系统订单号,用于查询历史发货单详情接口
接口响应参数
序号 字段 名称 类型 默认值 描述 是否必要
1 create_date create_date datetime 1 111
2 modify_date modify_date datetime 1 111
3 cancel cancel int 1 0:未取消 1:已取消
4 code code string 1 111
5 qty qty int 1 111
6 amount amount double 1 111
7 payment payment double 1 111
8 pay_time pay_time datetime 1 111
9 cod cod boolean 1 111
10 refund refund int 1 0:无退款 1:有退款
11 invoiceDate invoiceDate datetime 1 111
12 bigchar bigchar string 1 111
13 platform_code platform_code string 1 111
14 unpaid_amount unpaid_amount double 1 111
15 post_fee post_fee double 1 111
16 cod_fee cod_fee double 1 111
17 discount_fee discount_fee double 1 111
18 post_cost post_cost double 1 111
19 plan_delivery_date plan_delivery_date datetime 1 111
20 buyer_memo buyer_memo string 1 111
21 seller_memo seller_memo string 1 111
22 receiver_name receiver_name string 1 111
23 receiver_phone receiver_phone string 1 111
24 receiver_mobile receiver_mobile string 1 111
25 receiver_zip receiver_zip string 1 111
26 receiver_address receiver_address string 1 111
27 create_name create_name string 1 111
28 express_no express_no string 1 111
29 vip_name vip_name string 1 111
30 shop_name shop_name string 1 111
31 area_name area_name string 1 111
32 warehouse_name warehouse_name string 1 111
33 location_code location_code string 1 111
34 express_code express_code string 1 111
35 express_name express_name string 1 111
36 tag_name tag_name string 1 111
37 seller_memo_late seller_memo_late string 1 111
38 shelf_no shelf_no string 1 111
39 details details array 1 111
40 delivery_statusInfo delivery_statusInfo array 1 111
41 invoices invoices array 1 111
42 vip_code vip_code string 1 111
43 warehouse_code warehouse_code string 1 111
44 shop_code shop_code string 1 111
45 vip_real_name vip_real_name string 1 111
46 vip_id_card vip_id_card string 1 111
47 package_center_code package_center_code string 1 111
48 package_center_name package_center_name string 1 111
49 sync_status sync_status int 1 -1:同步失败 0:未同步 1:已同步
50 sync_memo sync_memo string 1 111
51 picture_bill picture_bill boolean 1 true:多包裹 false:单包裹
52 drp_tenant_name drp_tenant_name string 1 111
53 drp_tenant_mobile drp_tenant_mobile string 1 111
54 store_name store_name string 1 111
55 store_code store_code string 1 111
56 qty qty int 1 111
57 price price double 1 111
58 amount amount double 1 111
59 refund refund int 1 0:未退款 1:退款成功 2:退款中
60 itemCategoryName itemCategoryName string 1 111
61 itemUnitName itemUnitName string 1 111
62 barcode barcode string 1 111
63 tariff tariff double 1 111
64 memo memo string 1 111
65 picUrl picUrl string 1 111
66 oid oid string 1 111
67 trade_code trade_code string 1 111
68 item_id item_id string 1 111
69 item_sku_id item_sku_id string 1 111
70 item_code item_code string 1 111
71 item_name item_name string 1 111
72 sku_code sku_code string 1 111
73 sku_name sku_name string 1 111
74 platform_item_name platform_item_name string 1 111
75 platform_sku_name platform_sku_name string 1 111
76 sku_note sku_note string 1 111
77 discount_fee discount_fee double 1 111
78 amount_after amount_after double 1 111
79 post_fee post_fee double 1 111
80 order_type order_type string 1 111
81 platform_flag platform_flag int 1 111
82 detail_unique detail_unique array 1 111
83 detail_batch detail_batch array 1 111
84 is_gift is_gift int 1 0:不是 1:是
85 businessman_name businessman_name string 1 111
86 platform_code platform_code string 1 111
87 tax_rate tax_rate double 1 111
88 tax_amount tax_amount double 1 111
89 tax_no tax_no string 1 111
90 other_service_fee other_service_fee double 1 111
91 gift_source_view gift_source_view string 1 111
92 currency_code currency_code string 1 111
93 currency_name currency_name string 1 111
94 scan scan boolean 1 111
95 weight weight boolean 1 111
96 wms wms int 1 0:不是 1:是
97 delivery delivery int 1 -1:发货失败 0:未发货 1:发货中 2:发货成功
98 cancel cancel boolean 1 111
99 intercept intercept boolean 1 111
100 print_express print_express boolean 1 111
101 express_print_name express_print_name string 1 111
102 express_print_date express_print_date datetime 1 111
103 print_delivery print_delivery boolean 1 111
104 delivery_print_name delivery_print_name string 1 111
105 delivery_print_date delivery_print_date datetime 1 111
106 scan_name scan_name string 1 111
107 scan_date scan_date datetime 1 111
108 weight_name weight_name string 1 111
109 weight_date weight_date datetime 1 111
110 wms_order wms_order int 1 0:未转入 1:已转入 '-1:转入失败
111 delivery_name delivery_name string 1 :
112 delivery_date delivery_date datetime 1 111
113 cancel_name cancel_name string 1 111
114 cancel_date cancel_date datetime 1 111
115 weight_qty weight_qty double 1 111
116 thermal_print thermal_print int 1 1- 电子面单 2-普通面单 默认为2
117 thermal_print_status thermal_print_status string 1 0- 初始化 默认为0
118 picking_user picking_user string 1 111
119 picking_date picking_date datetime 1 111
120 standard_weight standard_weight double 1 111
121 pick_finish pick_finish boolean 1 111
122 address address string 1 111
123 phone phone string 1 111
124 invoice_type_name invoice_type_name string 1 增值普通发票
125 invoice_title invoice_title string 1 111
126 invoice_content invoice_content string 1 111
127 invoice_amount invoice_amount double 1 111
128 invoice_no invoice_no string 1 111
129 tex_payer_number tex_payer_number string 1 111
130 bank_name bank_name string 1 111
131 bank_account bank_account string 1 111
132 invoice_type invoice_type int 1 1:纸质发票 2:电子发票
133 invoice_title_type invoice_title_type int 1 1:个人 2:企业 默认:2
134 unique_code unique_code string 1 111
135 imei imei string 1 111
136 qty qty int 1 111
137 warwhouse_name warwhouse_name string 1 111
138 unique_custom_attr_list unique_custom_attr_list object 1 值键对。结构:{ "属性名1":"属性值1","属性名2":"属性值2" }
139 batchNumber batchNumber string 1 111
140 qty qty int 1 111
141 productionTime productionTime datetime 1 111
142 validTime validTime datetime 1 111
143 warehousingTime warehousingTime datetime 1 111
144 shelfLife shelfLife int 1 111
管易云·奇门的接口:历史发货单明细逐单查询_v1(gy.erp.trade.deliverys.history.get),由轻易云数据集成平台API资产管理模块整理收纳,并且根据管易云·奇门版本更新同步实时更新。通过API资产管理,企业可以更好地控制API的访问权限和使用限制,防止未授权访问和滥用,保障企业数据的安全和合规性。
联系轻易云集成专家
联系系统对接开发人员胡秀丛

胡秀丛 加微信

项目总监 她以卓越的数据集成专长,精通ERP、MES系统,以及数据中台的构建与优化。通过创新的一站式解决方案,她助力企业实现数据的无缝对接,提升业务流程效率,确保信息流通无障碍,为企业的数字化转型提供强有力的支持。

更多系统对接方案