jushuitan.saleout.list.query{
"operation": {
"method": "none"
}
}| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | status | 状态 | string | — | 可选 | 出库单状态:待出库:Creating,待审核:WaitConfirm,已确认:Confirmed,作废:Cancelled |
| 2 | wms_co_id | 分仓编号 | string | — | 可选 | 分仓编号 |
| 3 | shop_id | 店铺编码 | string | — | 可选 | 店铺编码 |
| 4 | so_ids | 线上单号 | string | — | 可选 | 线上单号列表,与修改时间不能同时为空 |
| 5 | o_ids | 内部单号 | string | — | 可选 | 内部单号列表,与修改时间不能同时为空 |
| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | co_id | 公司编号 | string | — | 可选 | 公司编号 |
| 2 | shop_id | 店铺编号 | string | — | 可选 | 店铺编号 |
| 3 | io_id | 出库单号 | string | — | 可选 | 出库单号 |
| 4 | o_id | 出库单号 | string | — | 可选 | 出库单号 |
| 5 | o_id | 内部单号 | string | — | 可选 | 内部单号 |
| 6 | so_id | 线上单号 | string | — | 可选 | 线上单号 |
| 7 | status | 状态 | string | — | 可选 | 状态 |
| 8 | invoice_title | 发票抬头 | string | — | 可选 | 发票抬头 |
| 9 | shop_buyer_id | 买家账号 | string | — | 可选 | 买家账号 |
| 10 | receiver_country | 国家 | string | — | 可选 | 国家 |
| 11 | receiver_state | 省 | string | — | 可选 | 省 |
| 12 | receiver_city | 市 | string | — | 可选 | 市 |
| 13 | receiver_district | 区 | string | — | 可选 | 区 |
| 14 | buyer_message | 买家留言 | string | — | 可选 | 买家留言 |
| 15 | remark | 卖家备注 | string | — | 可选 | 卖家备注 |
| 16 | id_cod | 是否货到付款 | string | — | 可选 | 是否货到付款 |
| 17 | pay_amount | 应付金额 | int | — | 可选 | 应付金额 |
| 18 | l_id | 物流单号 | string | — | 可选 | 物流单号 |
| 19 | io_date | 出库时间 | string | — | 可选 | 出库时间 |
| 20 | lc_id | 快递公司编号 | string | — | 可选 | 快递公司编号 |
| 21 | stock_enabled | 是否启用库存管理 | string | — | 可选 | 是否启用库存管理 |
| 22 | labels | 标记 | string | — | 可选 | 标记 |
| 23 | paid_amount | 实付金额 | int | — | 可选 | 实付金额 |
| 24 | free_amount | 优惠运费 | string | — | 可选 | 优惠运费 |
| 25 | freight | 运费 | string | — | 可选 | 运费 |
| 26 | weight | 预估重量 | int | — | 可选 | 预估重量 |
| 27 | warehouse | 仓库名称 | string | — | 可选 | 仓库名称 |
| 28 | drp_co_id_from | 分销商编号 | string | — | 可选 | 分销商编号 |
| 29 | f_weight | 实际重量 | string | — | 可选 | 实际重量 |
| 30 | order_type | 单据类型 | string | — | 可选 | 单据类型 |
| 31 | batchs | 批次信息 | array | — | 可选 | 批次信息 |
| 31.1 | batch_no | 批次号 | string | — | 可选 | 批次号 |
| 31.2 | qty | 商品数量 | string | — | 可选 | 商品数量 |
| 31.3 | product_date | 批次日期 | datetime | — | 可选 | 批次日期 |
| 31.4 | supplier_id | 供应商编号 | string | — | 可选 | 供应商编号 |
| 31.5 | supplier_name | 供应商名称 | string | — | 可选 | 供应商名称 |
| 31.6 | expiration_date | 有效期 | datetime | — | 可选 | 有效期至 |
| 32 | sku_id | 商品编码 | string | — | 可选 | 商品编码 |
| 33 | logistics_company | 物料公司名称 | string | — | 可选 | 物料公司名称 |
| 34 | sns | SN唯一码信息 | array | — | 可选 | SN唯一码信息 |
| 34.1 | sn | SN唯一码 | string | — | 可选 | SN唯一码 |
| 34.2 | merge_so_id | 合并订单号 | string | — | 可选 | 合并订单号 |
| 35 | sku_id | 商品编码 | string | — | 可选 | 商品编码 |
| 36 | wms_co_id | 分仓编号 | string | — | 可选 | 分仓编号 |
| 37 | items | 商品集合 | array | — | 可选 | 商品集合 |
| 37.1 | combine_sku_id | 组合装商品编码 | string | — | 可选 | 组合装商品编码 |
| 37.2 | pay_amount | 商品应付金额 | string | — | 可选 | 商品应付金额 |
| 37.3 | ioi_id | 商品子单号 | string | — | 可选 | 子单号 |
| 37.4 | pic | 图片地址 | string | — | 可选 | 图片地址 |
| 37.5 | sku_id | 商品编码 | string | — | 可选 | 商品编码 |
| 37.6 | qty | 数量 | string | — | 可选 | 数量 |
| 37.7 | name | 商品名称 | string | — | 可选 | 商品名称 |
| 37.8 | properties_value | 颜色规格 | string | — | 可选 | 颜色规格 |
| 37.9 | sale_price | 单价 | string | — | 必填 | 单价 |
| 37.10 | sale_amount | 金额 | int | — | 可选 | 金额 |
聚水潭·奇门的接口:查询销售出库单列表(jushuitan.saleout.list.query),由轻易云数据集成平台 API 资产管理模块整理收纳,并随聚水潭·奇门版本更新同步更新。